top of page

EXETER PICKLEBALL CLUB
2025 Exeter Team Championship
Another brilliant tournament!
120 players from 30+ clubs competed in the 2025 Team Championship on 12th and 13th April at the University of Exeter, Streatham Sports Park.
Results
3.0 A Division
Team | P | W | L | For | Against | Difference | Position |
---|---|---|---|---|---|---|---|
Kernow Quartet | 28 | 20 | 4 | 244 | 124 | 120 | 1 |
Pickleillies | 28 | 18 | 6 | 228 | 156 | 72 | 2 |
The Jedi's | 28 | 16 | 8 | 206 | 186 | 20 | 3 |
Kernow Mixed Quartet | 28 | 11 | 13 | 214 | 201 | 13 | 4 |
The Pickle Choppers | 28 | 8 | 16 | 203 | 235 | -32 | 5 |
Pickle Heads | 28 | 6 | 18 | 138 | 237 | -99 | 6 |
The Dill Pickles | 28 | 5 | 19 | 155 | 249 | -94 | 7 |
Exeter Aces | 28 | 0 | 0 | 0 | 0 | 0 | 8 |
Please note that the Exeter Aces results have not been added to the table above, due to a mid tournament withdrawal.
3.0 B Division
Team | P | W | L | For | Against | Difference | Position |
---|---|---|---|---|---|---|---|
SDP Dinkers | 28 | 23 | 5 | 289 | 139 | 150 | 1 |
SDPB - Love Pickle! | 28 | 21 | 7 | 276 | 173 | 103 | 2 |
Off their volleys | 28 | 19 | 9 | 252 | 187 | 65 | 3 |
First & Last Dinking Divas | 28 | 16 | 12 | 246 | 208 | 38 | 4 |
Tamar Terriers | 28 | 11 | 17 | 210 | 268 | -58 | 5 |
Kernow Hopefuls | 28 | 10 | 18 | 213 | 257 | -44 | 6 |
Okehampton 3s | 28 | 7 | 21 | 140 | 271 | -131 | 7 |
The Pickled Sprouts | 28 | 5 | 23 | 163 | 286 | -123 | 8 |
3.5 Division
Team | P | W | L | For | Against | Difference | Position |
---|---|---|---|---|---|---|---|
The Kernow Ball Busters | 28 | 21 | 7 | 271 | 212 | 59 | 1 |
Gloster Bombers 2 | 28 | 16 | 12 | 246 | 225 | 21 | 2 |
The Taunton Titans | 28 | 16 | 12 | 227 | 232 | -5 | 3 |
Team Turbo! | 28 | 15 | 13 | 270 | 200 | 70 | 4 |
Gloster Bombers 1 | 28 | 15 | 13 | 249 | 235 | 14 | 5 |
Pickleballache | 28 | 13 | 15 | 229 | 255 | -26 | 6 |
Otterly Pickled | 28 | 10 | 18 | 214 | 268 | -54 | 7 |
Okehampton 3.5 | 28 | 6 | 22 | 195 | 274 | -79 | 8 |
4.0+ Division
Team | P | W | L | For | Against | Difference | Position |
---|---|---|---|---|---|---|---|
Bristol Balldozers | 30 | 26 | 4 | 311 | 160 | 151 | 1 |
Poole Picklers | 30 | 22 | 8 | 301 | 189 | 112 | 2 |
Net Ninjas | 30 | 16 | 14 | 258 | 231 | 27 | 3 |
Exeter Pickadillies | 30 | 11 | 19 | 222 | 259 | -37 | 4 |
The Picklin Quartet | 30 | 9 | 21 | 185 | 290 | -105 | 5 |
Dink Dastardly | 30 | 6 | 24 | 159 | 307 | -148 | 6 |
Winners
4.0+

Bristol Balldozers
From left to right: Rob Akery, Tracy Matthews, Helene Waters, Michael Liddington
3.5

Kernow Ball Busters
From left to right: Chris West, Lisa Butcher, Fiona Dylan, Paul Oxford
3.0 A

Kernow Quartet
From left to right: Nigel Powell, Karen Powell, Sandy Andrew, Richard Carpenter
3.0 B

SDP Dinkers
From left to right: Liam Murch, Dan Goodman, Rhona Jarvis, Vicky Bolt
Photos by Sophie Parker-Rees
bottom of page