top of page

EXETER PICKLEBALL CLUB
2025 Exeter Team Championship
Another brilliant tournament!
120 players from 30+ clubs competed in the 2025 Team Championship on 12th and 13th April at the University of Exeter, Streatham Sports Park.
Results
3.0 Division
Team | P | W | L | F | A | PD |
|---|---|---|---|---|---|---|
Gen P | 28 | 25 | 3 | 408 | 213 | 195 |
Gloster Bombers - Gladiators | 28 | 22 | 6 | 388 | 246 | 142 |
Gloster Bombers - Hurricanes | 28 | 19 | 9 | 361 | 300 | 61 |
The Kernow Ball Busters | 28 | 13 | 15 | 314 | 311 | 3 |
Pickle Pirates | 28 | 12 | 16 | 302 | 355 | -53 |
Volley Vipers | 28 | 10 | 18 | 319 | 369 | -50 |
The Z-E-D-S | 28 | 10 | 18 | 281 | 341 | -60 |
Happy Team | 28 | 1 | 27 | 175 | 413 | -238 |
3.5 Division
Team | P | W | L | F | A | PD |
|---|---|---|---|---|---|---|
Gen P | 28 | 25 | 3 | 408 | 213 | 195 |
Gloster Bombers - Gladiators | 28 | 22 | 6 | 388 | 246 | 142 |
Gloster Bombers - Hurricanes | 28 | 19 | 9 | 361 | 300 | 61 |
The Kernow Ball Busters | 28 | 13 | 15 | 314 | 311 | 3 |
Pickle Pirates | 28 | 12 | 16 | 302 | 355 | -53 |
Volley Vipers | 28 | 10 | 18 | 319 | 369 | -50 |
The Z-E-D-S | 28 | 10 | 18 | 281 | 341 | -60 |
Happy Team | 28 | 1 | 27 | 175 | 413 | -238 |
4.0 Division
Team | P | W | L | F | A | PD |
|---|---|---|---|---|---|---|
Third Shot Trauma | 28 | 20 | 8 | 374 | 255 | 119 |
Bristol Pickleball | 28 | 18 | 10 | 363 | 331 | 32 |
Net Ninjas | 28 | 17 | 11 | 340 | 299 | 41 |
Devon's Dinking Devils | 28 | 16 | 12 | 351 | 315 | 36 |
Team J-MAC | 28 | 16 | 12 | 337 | 312 | 25 |
NEVER GIVE UP | 28 | 13 | 15 | 342 | 335 | 7 |
Love Pickle | 28 | 6 | 22 | 261 | 383 | -122 |
Backhanded Compliments | 28 | 6 | 22 | 253 | 391 | -138 |
Open Pro Division
Team | P | W | L | F | A | PD |
|---|---|---|---|---|---|---|
Spurway's Darlings | 30 | 27 | 3 | 434 | 185 | 249 |
The Hopefully Shining STARs | 30 | 18 | 12 | 368 | 301 | 67 |
Little Pickles | 30 | 15 | 15 | 320 | 331 | -11 |
Netflicks and Drill | 30 | 14 | 16 | 318 | 321 | -3 |
Harimau | 30 | 12 | 18 | 299 | 379 | -80 |
The Only Way Is Up | 30 | 4 | 26 | 206 | 428 | -222 |
60+ 3.5- Division
Team | P | W | L | F | A | PD |
|---|---|---|---|---|---|---|
The Spicey Flamingo's | 18 | 16 | 2 | 261 | 116 | 145 |
Unicorns | 18 | 12 | 6 | 241 | 148 | 93 |
The Merry Picklers | 18 | 8 | 10 | 181 | 194 | -13 |
Southern Deaf Pickleball | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Pickles | 0 | 0 | 0 | 0 | 0 | 0 |
Pickle N Mix | 18 | 0 | 18 | 45 | 270 | -225 |
Winners
4.0+

Bristol Balldozers
From left to right: Rob Akery, Tracy Matthews, Helene Waters, Michael Liddington
3.5

Kernow Ball Busters
From left to right: Chris West, Lisa Butcher, Fiona Dylan, Paul Oxford
3.0 A

Kernow Quartet
From left to right: Nigel Powell, Karen Powell, Sandy Andrew, Richard Carpenter
3.0 B

SDP Dinkers
From left to right: Liam Murch, Dan Goodman, Rhona Jarvis, Vicky Bolt
Photos by Sophie Parker-Rees
bottom of page